Ailipu brand 2200W ALP-12 induction cooker with blue light and CE
Package size per unit product 30.00cm * 50.00cm * 40.00cm Gross weight per unit product 4.000kg Ailipu 2200W induction c
Basic Info
Model NO. | ALP-12 |
Housing | Plastic |
Reservation Function | With Reservation Function |
Burner for Induction Cooker | Single |
Heating Element | Coil |
Color | Black |
Certification | CE, GS, CB, RoHS, EMC, ETL, UR |
Model No. | ALP-12 |
Brand | Ailipu |
Rating Power | 2200W |
Blue light | Available |
Cooking surface | Diameter 250mm |
Stainless steel ring | Available |
Tempered glass | RED color |
Display | 4 digital LED display |
Plug | VDE plug for Syria market |
Tempered glass size | 313*385*69mm |
MOQ | 1000PCS |
Power cord | 1.5m power cord |
20GP Quantity | 2010PCS |
40GP Quantity | 4300PCS |
40HQ Quantity | 4890PCS |
Transport Package | 1PC/Gift Box and 6PCS/Carton Box |
Specification | 313*385*69mm |
Trademark | AILIPU |
Origin | Zhongshan, Guangdong, China |
HS Code | 8516601000 |
Production Capacity | 150000 PCS/Month |
Packaging & Delivery
Package size per unit product 30.00cm * 50.00cm * 40.00cm Gross weight per unit product 4.000kgProduct Description
Ailipu 2200W induction cooker with blue light ALP-12
Model No.:ALP-12
Specification details:Product name | Original ailipu manufacturer of electric induction cooker alp-12 |
Market | Syria market |
Model No. | ALP-12 |
Voltage | 220V ~240V, 50/60Hz |
Power | 2200W |
Control type | Sensor touch control |
Cooking plate | A-grade black crystal glass in the center + Stainless steel ring + Tempering glass |
Display | 4 Digital LED display |
Blue light | Blue lighting |
Housing material ( BASE) | PP Black color |
Housing material( Top) | ABS Black color |
Crystal glass dimension | Φ250mm |
Cooking area diameter | 8~26cm |
Product size | 313X385X69mm |
Power cord | 1.5m power cord with VDE plug |
Timer | 240 minutes |
Child lock function | Available |
Tempering glass design | Tempering glass can printed any color |
Brand | OEM or ODM or Ailipu brand |
MOQ | 1000pcs |
Pan detection | Available |
Protection | Over heat/ Over voltage/Low voltage protection |
QTY/CTN | 6 pcs per carton |
Gift box size | 342X88X418mm |
Master carton size | 544X357X432mm |
20GP | 2010pcs |
40GP | 4146pcs |
40HQ | 4962pcs |
HS code | 8516601000 |
Discount price | We off the best price for mass order |
FOB Port | Xiaolan, Zhongshan, Rongqi, yantian, shekou, Nansha |
Trade terms | FOB or CIF or EXW |
Payment terms | TT / LC |
Delivery time | 25 days to 30 days after received the deposit and confirmed all artworks |
Certification | CE |
Packing Details:
Gift Box Size mm | Carton Size mm | Qty/Ctn pcs | 20GP pcs | 40HQ pcs | N.W/G.W kgs |
342*98*438 | 604*357*452 | 6 | 1692 | 4152 | 17 /19 |
MAIN PARTS LIST:
MAIN PARTS | Induction Cooker Round black crystal glass+Tempered glass+ Stainless steel ring |
Plastic top housing | |
Plastic bottom housing | |
Heating coil | |
Controller circuit board | |
Main circuit board | |
Cooling fan | |
Power cord | |
Gift box | |
Master carton box | |
Rubber Foot |
AILIPU Product Benefits and Performance Advantages:
1) Faster: Because energy is directly transferred within the pan metal, induction heating is extremely fast - even faster than gas.In the foodservice industry time is money and a faster cooking surface results in shorter preparation time. And we all know what that means...increased profits!2) Safer: Induction is obviously much safer than gas or other electric surfaces since there is no open flame, red-hot coil or other radiant heat source to fumes or flammable materials.3) Cleaner:Almost no ambient heat is produced since all the heat is being generated in the pan itself. This means a much cooler work environment. And where does all that unused heat go that's produced by a gas or traditional electric range? Right into your kitchen, which can dramatically increase cooling costs! 4) Cheaper:Induction cooking is far more energy efficient than gas or traditional electric ranges. In fact, when using an induction cooktop, 90% of every dollar you spend on energy goes right where you want it - in the pan! Gas delivers only 55% to the pan and traditional electric about 65%. In addition, when you remove the pan from the induction cooking surface, the cooktop immediately goes into standby mode, which uses almost no energy whatsoever.
Packing:
Send to us