Commercial Stainless Steel Kitchenware High Pressure Rice Cooker for Induction Gas Electric Dinnerware Pot
Stainless Steel pressure pot pressure pot Parameters
Basic Info
Model NO. | BS021 |
Internal Bladder | Stainless Steel |
Surface | Polished |
Transport Package | Standard Exporting Packing |
Specification | 2~14L |
Trademark | bosom metal |
Origin | China |
HS Code | 7323990000 |
Production Capacity | 3000000PCS/Year |
Product Description
Stainless Steel pressure potpressure pot
Parameters- NAME:STAINLESS STEEL pressure cooker
- GRADE:201/304
- STANDARD: FOOD SAFETY
- THICKNESS TOLERANCE:+-0.02MM
- SURFACE:POLISHED
- PRICE TERM:FOB,EXW
- PAYMENT TERM:FULL PAYMENT
- APPLICATION: HOME , KITCHEN, HOTEL, CANTEEN,CATERING, SCHOOL, RESTUARANT ETC
Material | Diameter CM | Capacity L | PCS/Carton | Carton Size CM |
304 | 16 | 2 | 12 | 75*45*59 |
18 | 3 | 12 | 75*43*69 | |
20 | 4 | 8 | 79*46*51 | |
22 | 5 | 6 | 68*42*55 | |
24 | 6 | 6 | 75*45*59 | |
26 | 8 | 6 | 79*47*64 | |
28 | 10 | 6 | 87*50*68 | |
30 | 12 | 4 | 83*59*43 | |
32 | 14 | 4 | 84*58*43 | |
Material | Diameter CM | Capacity L | PCS/Carton | Carton Size CM |
201 | 16 | 2 | 12 | 75*45*59 |
18 | 3 | 12 | 75*43*69 | |
20 | 4 | 8 | 79*46*51 | |
22 | 5 | 6 | 68*42*55 | |
24 | 6 | 6 | 75*45*59 | |
26 | 8 | 6 | 79*47*64 | |
28 | 10 | 6 | 87*50*68 | |
30 | 12 | 4 | 83*59*43 | |
32 | 14 | 4 | 84*58*43 |
Send to us