Electric Brushless Aluminum Housing 120X120X38mm Axial Freezer AC Cooling Fan
AC AXIAL FAN 120x120x38mm(4.72"x4.72"x1.49") General Specification:Frame:Aluminum Alloy Impeller:PBT(Black)UL94V-0Operat
Basic Info
Model NO. | A12038A |
Bearing Type | Sleeve or Ball |
Voltage | 110V/220V |
Speed | 2000~2500rpm/Customization |
Current | 0.06~0.17A/Customization |
Air Flow | 61.24~77.74cfm/Customization |
Pressure | 2.7~5.2mmaq/Customization |
Noise | 38~43dba/Customization |
Weight | 470g |
Color | Black |
Function | Fg/PWM/Autorestart/Rd.etc |
Feature | Large Air Flow, Lower Noise, Long Lifetime |
Application | Refrigerator, Wine Cabinet, Welding Machine |
Transport Package | Standard Export Cartons |
Specification | 120x120x38mm(4.72"x4.72"x1.49") |
Trademark | CHUNGFO/HUITONG/OEM |
Origin | China |
HS Code | 8414599050 |
Production Capacity | 1500, 000 PCS/Per Month |
Product Description
AC AXIAL FAN 120x120x38mm(4.72"x4.72"x1.49")General Specification:Frame:Aluminum Alloy
Impeller:PBT(Black)UL94V-0Operating Temperature:-10ºC~70ºCMotor Protection: Auto Restart or Polarity ProtectionInsulation Resistance: 20MΩ or over with a DC500V MeggerDielectric Withstand Voltage: AC500V 1sBearing Type: Sleeve Bearing or Ball bearing
Model No. | Bearing Type | Voltage (V) | Speed Type | Speed (RPM) | Current(A) | AirFlow (CFM) | Pressure (mmAq) | Noise(dBA) | Weight(g) |
A12038A | S/D | 110/60Hz | H | 2500 | 0.17 | 77.74 | 5.20 | 43 | 470 |
M | 2000 | 0.14 | 61.24 | 2.70 | 38 | ||||
220/50Hz | H | 2500 | 0.13 | 77.74 | 5.20 | 43 | |||
M | 2000 | 0.06 | 61.24 | 2.70 | 38 |
More Models
Type | Model | Size | Type | Model | Size |
AC Axial Fan | A08025 | 80x80x25mm(3.15"x3.15"x0.98") | AC Axial Fan | A13538 | 135x135x38mm(5.31"x5.31"x1.49") |
A09225 | 92x92x25mm(3.62"x3.62"x0.98") | A15050 | 150x150x50mm(5.90"x5.90"x1.97") | ||
A11025 | 110x110x25mm(4.33"x4.33"x0.98") | A17051A | 170x150x51mm(6.69"x5.90"x2.0") | ||
A12025A | 120x120x25mm(4.72"x4.72"x0.98") | A17051B | |||
A12025B | A18060 | 180x180x60mm(7.08"x7.08"x2.36") | |||
A12038A | 120x120x38mm(4.72"x4.72"x1.49") | A20060 | 200x200x60mm(7.87"x7.87"x2.36") | ||
A12038B | A22060 | 220x220x60mm(8.65"x8.65"x2.36") |
Application
Send to us