Sp-F-C Circulating Fan for Greenhouse Ventilation
Using the circulating fan can ensure the temperature, humidity and CO2 are distributed evenly in greenhouse, and promote
Basic Info
Model NO. | Sp-F-C |
Air Flow | 3200m3/H~5400m3/H |
Transport Package | Bag |
Trademark | Skyplant |
Origin | Jiangsu |
HS Code | 8414599099 |
Product Description
Using the circulating fan can ensure the temperature, humidity and CO2 are distributed evenly in greenhouse, and promote growth and reproduction, so as to keep the consistency and obtain excellent quality of the plants.We provide after-sales installation and debugging, Skyplant's engineers could service at site. But please note this cost is not included in the quotation.
For more information, please contact us, we are sincerely looking forward to your patronage.
NO. | Drive | Blades Diameter mm | Air Flow m³/h | Watts w | Noise Decibles dB | Power Parameter | SIZE (L*W*H) mm |
SP-F-400 | Direct | 360 | 9000 | 180 | max 70 | 380V/50HZ | 400*400*310 |
SP-F-480 | Direct | 440 | 10000 | 180 | max 70 | 380V/50HZ | 480*480*310 |
SP-F-620 | Direct | 580 | 18000 | 370 | max 70 | 220V/50HZ 380V/50HZ | 600*600*370 |
SP-F-800 | Belt | 710 | 22000 | 370 | max 65 | 220V/50HZ 380V/50HZ | 800*800*370 |
SP-F-900 | Belt | 800 | 23000 | 370 | max 65 | 220V/50HZ 380V/50HZ | 900*900*370 |
SP-F-1000 | Belt | 900 | 25000 | 750 | max 65 | 220V 50HZ 380V/50HZ | 1000*1000*400 |
SP-F-1100 | Belt | 1000 | 32000 | 750 | max 64 | 220V/50HZ 380V/50HZ | 1100*1100*400 |
SP-F-1380 | Belt | 1250 | 44000 | 1100 | max 64 | 220V/50HZ 380V/50HZ | 1380*1380*400 |
SP-F-1530 | Belt | 1400 | 55000 | 1500 | max 64 | 220V/50HZ 380V/50HZ | 1530*1530*400 |
Send to us